![]() |
![]() |
| Round | Wc14 |
| Toss won by | England |
| Umpire notes | HD Bird (Eng) and SJ Woodward |
| Scorer notes | S.Todd and D. Malthus |
| Home Side | Australia |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c D Emerson | b R H Thompson | 18 | 38 | 46 | 2 | 0 |
| S Goatman* | b S.A Tredrea | 3 | 17 | 17 | 0 | 0 | |
| C.J Watmough | c R H Thompson | b M J Lutchini(Corn | 9 | 50 | 48 | 0 | 0 |
| R Heyhoe-Flint | b D L Martin(Plain) | 1 | 2 | 4 | 0 | 0 | |
| J Allen(Southgate | c&b L A Fullston | 18 | 54 | 59 | 2 | 0 | |
| C A Hodges | b M J Lutchini(Corn | 2 | 24 | 18 | 0 | 0 | |
| E Bakewell | run out | 33 | 85 | 79 | 2 | 0 | |
| G Hullah | b D L Martin(Plain) | 8 | 37 | 41 | 1 | 0 | |
| J C Tedstone | c S.A Tredrea | b R H Thompson | 7 | 22 | 29 | 0 | 0 |
| A M Starling | b S.A Tredrea | 0 | 4 | 6 | 0 | 0 | |
| S.A Hodges+ | not out | 5 | 12 | 13 | 0 | 0 | |
| extras | (b6 lb7 w2 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
|---|
| 1-11(S Goatman) 2-23(J A Brittin) 3-25(R Heyhoe-Flint) 4-41(C.J Watmough) |
| 5-60(C A Hodges) 6-60(J Allen(Southgate)) 7-85(G Hullah) 8-101(J C Tedstone) |
| 9-106(A M Starling) 10-119(E Bakewell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S.A Tredrea | 11.5 | 1 | 30 | 2 | - | - |
| R H Thompson | 12 | 4 | 20 | 2 | 2 | - |
| D L Martin(Plain) | 12 | 7 | 9 | 2 | - | - |
| M J Lutchini(Corn | 12 | 3 | 23 | 2 | - | - |
| L A Fullston | 12 | 2 | 22 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D Emerson | lbw | b G Hullah | 28 | 79 | 89 | 2 | 0 |
| P Verco(Cook) | run out | 48 | 144 | 151 | 4 | 0 | |
| J Kennare | c&b C A Hodges | 19 | 44 | 46 | 3 | 0 | |
| S.A Tredrea* | c J C Tedstone | b A M Starling | 2 | 13 | 7 | 0 | 0 |
| K Read | not out | 9 | 23 | 18 | 2 | 0 | |
| S Hill(Fitzsimmom | not out | 4 | 15 | 13 | 0 | 0 | |
| R H Thompson | dnb | - | |||||
| M J Lutchini(Corn | dnb | - | |||||
| L A Fullston | dnb | - | |||||
| D L Martin(Plain) | dnb | - | |||||
| T L Russell+ | dnb | - | |||||
| extras | (b1 lb5 w3 nb1) | 10 | |||||
| TOTAL | 4 wickets for | 120 |
| FOW |
|---|
| 1-53(D Emerson) 2-95(J Kennare) 3-99(S.A Tredrea) 4-107(P Verco(Cook)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J C Tedstone | 11 | 4 | 23 | 0 | - | - |
| A M Starling | 10 | 1 | 23 | 1 | - | - |
| E Bakewell | 8.5 | 3 | 15 | 0 | - | - |
| G Hullah | 12 | 4 | 24 | 1 | - | - |
| C A Hodges | 12 | 2 | 25 | 1 | - | - |